Tables are the fastest way to make a comparison scannable. Use colons in the separator row to control alignment.
Aligned data table
| Metric | Baseline | Optimized | ฮ |
|---|---|---|---|
| p50 latency | 120 ms | 45 ms | โ62% |
| p99 latency | 850 ms | 310 ms | โ64% |
| Throughput | 1.2k/s | 3.8k/s | +217% |
(Left column left-aligned, numbers right-aligned, last column left-aligned.)
Comparison matrix
| Feature | Option A | Option B | Option C |
|---|---|---|---|
| Open source | โ | โ | โ |
| Self-hostable | โ | โ | โ |
| Free tier | โ | โ | โ |
| Best for | Hobby | Teams | Scale |
Pros & cons
A two-column table reads cleaner than two bullet lists:
| ๐ Pros | ๐ Cons |
|---|---|
| Zero config to get started | Fewer escape hatches |
| Fast static output | Build step required |
| Great docs | Smaller ecosystem than React |
Checklist
Task-list checkboxes render as checkboxes:
- Set up the project
- Write the first post
- Wire up analytics
- Ship it